SDC Membership is an exclusive annual program offering complimentary stays, special room and dining discounts, and access to premium amenities across all four hotels within Seoul Dragon City.
Where trend meets refined luxury, experience the finest in
dining and relaxation at Seoul Dragon City, in the heart of Seoul.
| Year | Date |
|---|---|
| 2026 | 5/2, 5/3, 5/4, 7/27, 7/28, 7/29, 7/30, 7/31, 8/1, 8/2, 8/14, 8/15, 10/9, 12/24, 12/25, 12/26, 12/31, Seoul World Fireworks Festival |
| 2027 | 5/5, 7/30, 7/31, 8/1, 8/2, 8/3, 8/4, 8/5, 8/6, 8/7, 8/8, 8/14, 8/15, 10/3, 10/10, 12/24, 12/25, 12/26, 12/31, Seoul World Fireworks Festival |
| Year | Date |
|---|---|
| 2026 | 5/2, 5/3, 5/4, 7/27, 7/28, 7/29, 7/30, 7/31, 8/1, 8/2, 8/14, 8/15, 10/9, 12/24, 12/25, 12/26, 12/31, Seoul World Fireworks Festival |
| 2027 | 5/5, 7/30, 7/31, 8/1, 8/2, 8/3, 8/4, 8/5, 8/6, 8/7, 8/8, 8/14, 8/15, 10/3, 10/10, 12/24, 12/25, 12/26, 12/31, Seoul World Fireworks Festival |
| Hotel Type | Room Type | Weekday (Sun–Thu) *Includes VAT |
Weekend (Fri–Sat) *Includes VAT |
|---|---|---|---|
| ibis Styles | Superior | 132,000 | 176,000 |
| Novotel | Superior | 165,000 | 209,000 |
| Novotel Suites | Junior Suite | 198,000 | 242,000 |
| Grand Mercure | Junior Suite | 231,000 | 275,000 |
| Discount Rate | 20% | 10% |
|---|---|---|
| Number of Guests | 1-10 Guests | 11-20 Guests |